Status and trend of total R&D expenditure
As the result of the survey '2009 Research and development(R&D) activities' that have been carried out in the field of Science and Technology, objecting to the public research institutes (including public, government-financed, and other non-profit privclu research institutes), the privclu enterprises, the universovernmand collrges, which totalled 19,119. According to the Survey outcome, the total R&D expenditure fthethe year of 2008 in Kthea wanm34,498.1 billiofiwearcshowing afiincrease of 10.2% from the 31,301.4 billiofiwea of the previous year. R&D expenditure as percentage of Gross Domestic Product (GDP) is 3.37%, which is an increase of 0.16%P from the year before, or equivalent of 644 dollars per capita.
As shown on < Fig 1 > Trend of R&D expenditure in Korea during the last 10 years, the R&D fund has been constantly increasing at an average rate of 11.8%. < Table 1-2 > shows that R&D expenditure as percentage of GDP in Korea is 3.37%, one of the highest given the fact that the 2007 average rate of OECD countries was 2.29%. But the total amount and per capita R&D investment is not as much as that of U.S.A., Japan, and Germany.

<Table 1-1> Total R&D Expenditure/ R&D Percentage of GDP
(Unit : hundred million won , %)
| Year | Current Price | Ratio to GNI | Ratio to GDP | |
|---|---|---|---|---|
| R&D Expenditure | Rate of increase | |||
| 1998 | 113,366 | 7.0 | 2.30 | 2.26 |
| 1999 | 119,218 | 5.2 | 2.20 | 2.17 |
| 2000 | 138,485 | 16.2 | 2.31 | 2.30 |
| 2001 | 161,105 | 16.3 | 2.48 | 2.47 |
| 2002 | 173,251 | 7.5 | 2.40 | 2.40 |
| 2003 | 190,687 | 10.1 | 2.48 | 2.49 |
| 2004 | 221,853 | 16.3 | 2.68 | 2.68 |
| 2005 | 241,554 | 8.9 | 2.79 | 2.79 |
| 2006 | 273,457 | 13.2 | 3.00 | 3.01 |
| 2007 | 313,014 | 14.5 | 3.20 | 3.21 |
| 2008 | 344,981 | 10.2 | 3.35p) | 3.37p) |
Note) 1.Humanities and Social sciences have been included since 2007
2.p)means provisional
<Table 1-2>Status quo of total R&D expenditure in leading countries
| R&D expenditure (million PPP dollar) |
R&D expenditure based on the figure '1' of Korea |
Ratio to GDP(%) | R&D expenditure per one person (PPP dollar) |
|
|---|---|---|---|---|
| Korea(2008) | 31,288 | 1.0 | 3.37 | 644 |
| U.S.A(2007) | 368,799 | 11.8 | 2.68 | 1,221 |
| Japan(2007) | 150,791 | 4.8 | 3.44 | 1,180 |
| Germany(2007) | 84,232 | 2.7 | 2.54 | 1,024 |
| France(2007) | 53,883 | 1.7 | 2.08 | 848 |
| U.K(2007) | 50,289 | 1.6 | 1.79 | 827 |
| Finland(2008) | 9,442 | 0.3 | 3.46 | 1,777 |
| Swenden(2007) | 16,336 | 0.5 | 3.60 | 1,786 |
| China(2007) | 48,771 | 1.6 | 1.49 | 37 |

























